Portfolio Analysis as at 30 September 2009

Top 10 Unlisted and AIM/PLUS investments as at 30 September 2009
| | Cost £000 | Valuation £000 |
|---|---|---|
| Associated Network Solutions * Provider of IT solutions | 98 | 246 |
| Fotolec Technologies Developer of fluropolymer for light bulbs | 250 | 170 |
| Silkwater Holdings (trading as Cyclotech) Provider of services to the energy sector | 50 | 138 |
| Steminic (trading as MS Industrial Services) Providers of industrial cleaning and waste management services | 89 | 89 |
| Homelux Nenplas Manufacturer of plastic tiling trims | 37 | 80 |
| Oliver Kay Holdings Supplier of fresh produce to the on-trade catering industry | 70 | 79 |
| Martel Instruments Holdings Manufacturer of compact printers and display devices | 76 | 76 |
| Camwatch Provider of CCTV monitoring services | 75 | 75 |
| Enpure Holdings Provider of process engineering and project management services | 50 | 68 |
| Melorio** Suppliers of vocational training services | 48 | 68 |
| Top ten investments | 843 | 1,089 |
| Total investments | 2,821 | 1,874 |
| Total number of investments | 49 | |
| Net Asset Value | 2,333 |
* Quoted on Plus
** Quoted on AIM