Portfolio Analysis as at 30 September 2008

Top 10 Unlisted and AIM/PLUS investments as at 30 September 2008
| Cost £000 | Valuation £000 | |
|---|---|---|
| Networks by Wireless Provider of maintenance of wireless networks | 700 | 700 |
| Vectura Group * Pharmaceutical delivery company | 553 | 533 |
| Medigene * Pharmaceutical development | 576 | 231 |
| Training for Travel Group Provider of tuition and training in travel services | 200 | 200 |
| MoneyPlus Group Provider of debt management and counselling services | 200 | 200 |
| TC Communications Holdings Marketing and communications services agency | 199 | 199 |
| Nessco Group Holdings Telecommunications services provider | 199 | 199 |
| Pilat Media Global * Television management software | 240 | 180 |
| Deltex Medical Group * Manufacturer of cardiac monitoring equipment | 200 | 112 |
| Essentially Group * Provider of marketing, media management and professional services | 133 | 103 |
| Top ten investments | 3,200 | 2,657 |
| Total investments | 5,959 | 3,008 |
| Total number of investments | 20 | |
| Net Asset Value | 4392 |
* Quoted on AIM